Keep your Generac running at peak performance year-round. Choose the plan that fits your home — annual maintenance, priority emergency rates, Mobile Link monitoring, and parts discounts all in one membership.
Every plan includes a certified annual maintenance visit. Upgrade for more included visits, monitoring, and lower emergency rates.
| Feature | Tier 1 — $450/yr | Tier 2 — $650/yr | Tier 3 — $950/yr |
|---|---|---|---|
| Annual Maintenance Visit | ✓ | ✓ | ✓ |
| Troubleshooting Visits | — | 1 included | 3 included |
| Mobile Link Wi-Fi Monitoring | — | ✓ Included | ✓ All subscriptions |
| 100-Hour Service Visit | — | — | Up to 1/year |
| Parts & Service Discount | — | 10% off | 15% off |
| Discount Applies To | — | Parts, Electrical, EV Chargers | Parts, Electrical, EV Chargers |
| Emergency Visit Rate | $500/visit | $250/hour | $100/visit |
| 5-Year Limited Warranty | ✓ | ✓ | ✓ |
Available across all plan tiers — some are included free in Tier 3.